Cold Drawn Bars
COLD DRAWN BAR: Bars that are cold-drawn from coil iron to increase their strength, ribbed, straightened, and shaped into bars.
Property | Value |
---|---|
Bar Diameter | Min 3.80 - Max 12.00 mm |
Bar Length | Min 100 - Max 1200 cm |
Bar Surface | Ribbed/Smooth |
Minimum Yield Strength (kgf/cm² or N/mm²) | 5000 (500) |
Minimum Ultimate Tensile Strength (kgf/cm² or N/mm²) | 5500 (550) |
Minimum Elongation (%) | 5-8% |
The production of cold drawn bars is in accordance with Turkish Standard TS708 and globally recognized standards such as ASTM, DIN, BS, SS2, NF, E450, NBR, UNIT PN-ISO.